Pest Protection
Anti-Insect Nets:
These nets are made of stabilized polyethylene filaments. They are woven with suitable mesh-size to prevent infiltration of pests such as the tobacco moths, thrips, leaf-aphids and leaf-miners, which reduce the crop quality and quantity. Using the appropriate mesh might decrease spraying.
read more
read less
| Net | Net shade | Shadow percent | Crops | Structures |
|---|---|---|---|---|
| 17 mash | Transparent | 15% | Plantations | Preventing bird infiltration, bats, butterflies, moths, fruit flies (Mediterranean, fig, olive) |
| 25 mash | Transparent | 20% | Plantations and vegetables in net houses | Prevent bird infiltration, bats, butterflies, moths, fruit flies (Mediterranean) |
| 25 mash | Black | 40% | Plantations and vegetables in net houses | Prevent bird infiltration, bats, butterflies, moths, fruit flies (Mediterranean) |
| 40 mash | Transparent | 22% | Habitats and net houses | |
| 40 mash | Black | 50% | Habitats and net houses | |
| 50 mash | Transparent | 25% | Habitats and net houses | Prevent tobacco moth infiltration, tunnel flies, leaf aphids and reduces tryps infiltration |
| 50 mash | Gray | 40% | Habitats and net houses | |
| 50 mash | Black | 63% | Habitats and net houses | |
| Bayonet 50 mash | Transparent | 25% | Habitats and net houses | Prevents tobacco moth infiltration, tunnel flies, leaf aphids and significantly reduces trough infiltration |
| Bayonet 50 mash | White | 40% | Habitats and net houses |



